[ad_1]
Crypto market continues to push higher across the board on the back of bullish sentiment and risk-off trading. The overall market-wide upward traction has been remarkable with an average gain of 4.26% in the past 24 hours.
The entire market has almost been closely moving in lockstep with bitcoin which has been used as a guide by traders to make their bets. Crypto markets operate 24/7, setting the stage for price swings at unpredictable hours.
Bitcoin is trading at US $61,550. Second largest digital token ether is up 4.2% to US $3,940.
Among Top 10 big caps, Polkadot (DOT) is the best performer up 8.1% in 24 hours.
As of press time, Top 10 free-floating cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $61,550 | 3.8% | $1159B |
Ethereum (ETH) | $3,940 | 4.2% | $463B |
Ripple (XRP) | $1.16 | 4.1% | $116B |
Binance Coin (BNB) | $480 | 4.4% | $80.7B |
Cardano (ADA) | $2.23 | 3.4% | $72.2B |
Polkadot (DOT) | $43.2 | 8.1% | $48.5B |
Solana (SOL) | $148 | -0.3% | $44.5B |
Dogecoin (DOGE) | $0.24 | 6% | $31.7B |
ChainLinkToken (LINK) | $28 | 5.9% | $28B |
Uniswap (UNI) | $26.5 | 3% | $26.5B |
Meanwhile, some currencies have shown much extraordinary performance in terms of their volatility during this period.
The list of Top 10 cryptos that are doing much better than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
district0x (DNT) | $0.18 | 20.9% | $0.11B |
Aeternity (AE) | $0.13 | 19% | $0.049B |
Rune (RUNE) | $8.46 | 10.9% | $1.9B |
STORJ (STORJ) | $1.4 | 10.6% | $0.6B |
Komodo (KMD) | $1.11 | 9.8% | $0.14B |
Stellar (XLM) | $0.39 | 9.6% | $19.5B |
Origin Protocol (OGN) | $0.9 | 9.6% | $0.9B |
Band Protocol (BAND) | $8.67 | 8.8% | $0.9B |
Reserve Rights (RSR) | $0.036 | 8.6% | $3.6B |
Polkadot (DOT) | $43.2 | 8.1% | $48.5B |
10 underperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.035 | -25% | $0.0003B |
Kin (KIN) | $4.3E-5 | -19.1% | $4.3E-5B |
NOW Token (NOW) | $0.07 | -12.7% | $0.005B |
Salt (SALT) | $0.24 | -11.6% | $0.02B |
Jobchain (JOB) | $0.0006 | -10% | $0.06B |
Aave (LEND) | $3.13 | -6.3% | $0.17B |
Loopring (LRC) | $0.43 | -5.9% | $0.6B |
HEX (HEX) | $0.34 | -5.7% | $0.02B |
Dentacoin (DCN) | $2.5E-5 | -4.9% | $0.014B |
Hydro (HYDRO) | $0.019 | -4.8% | $0.0014B |
[ad_2]