[ad_1]
The momentum in the cryptocurrency market appears to be slightly up overnight and a market-wide lift is looming amid broad risk-on sentiment. Crypto tokens have risen roughly 3.75% on average during this period.
Smaller coins, which typically rise and fall in tandem with bitcoin, are maintaining their corelation to the major currencies. Market direction is mostly infleunced by the large-cap coins, although they are not the main movers themselves.
Bitcoin is trading at US $48,780, up 3.6%. Second largest digital token ether is up 1.4% to US $3,270.
Among Top 10 big caps, Polkadot (DOT) is the best performer up 6.9% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $48,780 | 3.6% | $917B |
Ethereum (ETH) | $3,270 | 1.4% | $383B |
Ripple (XRP) | $1.26 | 3.3% | $126B |
Cardano (ADA) | $2.49 | -0.2% | $80.4B |
Binance Coin (BNB) | $455 | 6% | $76.4B |
Dogecoin (DOGE) | $0.33 | 2.2% | $42.6B |
Polkadot (DOT) | $28.7 | 6.9% | $31.6B |
Uniswap (UNI) | $28.9 | 3.3% | $28.9B |
ChainLinkToken (LINK) | $28.8 | 6.5% | $28.8B |
Solana (SOL) | $71.7 | 4.5% | $20.6B |
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
COTI (COTI) | $0.31 | 22% | $0.6B |
Bitcoin Gold (BTG) | $76.4 | 17.6% | $1.4B |
Humaniq (HMQ) | $0.008 | 11.3% | $0.0015B |
Reserve Rights (RSR) | $0.049 | 11% | $4.9B |
iExecRLC (RLC) | $4.4 | 10.3% | $0.35B |
Bitcoin Diamond (BCD) | $2.9 | 9.4% | $0.6B |
Aragon (ANT) | $5.31 | 8.9% | $0.22B |
Icon (ICX) | $1.4 | 8.6% | $1.3B |
Viberate (VIB) | $0.05 | 8.4% | $0.01B |
Matic Network (MATIC) | $1.62 | 8.4% | $16.2B |
[ad_2]